Suzhou Worthsun Lifting Technology Co.,LTD
|
Gold Index: 12620
Place of Origin: | Zhejiang, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Professional mobile electric hydraulic scissor lift platform 1.98m
Quick Details
Max. Lifting Height: |
8m
|
Lift Drive / Actuation: |
Hydraulic
|
Rated Loading Capacity: |
500kg
|
Min. Lifting Height: |
1.98m
|
Table Size: |
1820*1100*900mm
|
Overall Dimensions: |
2330*1400*2450mm
|
Certification: |
ISO9001:2008 CE Certificate
|
Warranty: |
1 Year, one years
|
Voltage: |
110v 220v 240v 380v Optional
|
Product: |
Mobile Hydraulic Scissor
|
Material: |
High Strength Manganese Steel
|
Type: |
hydraulic scissor lift paltform
|
Power: |
3kw
|
Weight: |
1300kg
|
Production Description
Mobile hydraulic lift platform is a kind of widely used aerial working special equipment. The scissor constructure make it more stable when the platform rise and down. The wide operation platform and high load to make the working range greater and for many people at the same time operation.It makes aloft work more efficient and safety more security. It is widely used at station, bridge, hall, indoor plant machinery installation, equipment maintenance, building maintenance.
Specific specification and model can be designed and manufactured according to the consumers' demandsProduct advantages
Technical Parameter
Model | Working Height(m) | Elevating Height(m) | Overall Dimensions L*W*H(mm) | Platform Dimensions L*W(mm) |
Load (kg) |
Weight (kg) |
Power (kw) |
|
sjpt03-4 | 6 | 4 | 1900*1020*1750 | 1600*750*750 | 300 | 700 | 2.2 | |
sjpt03-6 | 8 | 6 | 1900*1020*2000 | 1600*750*750 | 300 | 850 | 2.2 | |
sjpt05-6 | 8 | 6 | 1900*1020*2050 | 1600*750*750 | 500 | 950 | 2.2 | |
sjpt03-8 | 10 | 8 | 2330*1400*2400 | 1820*1100*900 | 300 | 1200 | 2.2 | |
sjpt05-8 | 10 | 8 | 2330*1400*2450 | 1820*1100*900 | 500 | 1300 | 3 | |
sjpt08-8 | 10 | 8 | 2330*1500*2500 | 1820*1100*900 | 800 | 1600 | 3 | |
sjpt10-8 | 10 | 8 | 2330*1500*2600 | 1820*1100*900 | 1000 | 1700 | 3 | |
sjpt03-10 | 12 | 10 | 2600*1500*2400 | 2120*1210*900 | 300 | 1500 | 3 | |
sjpt05-10 | 12 | 10 | 2600*1500*2450 | 2120*1210*900 | 500 | 1600 | 3 | |
sjpt08-10 | 12 | 10 | 2600*1500*2550 | 2120*1210*900 | 800 | 1800 | 3 | |
sjpt10-10 | 12 | 10 | 2600*1500*2700 | 2120*1210*900 | 1000 | 1900 | 3 | |
sjpt03-12 | 14 | 12 | 2980*1850*2800 | 2530*1500*1050 | 300 | 2400 | 3 | |
sjpt05-12 | 14 | 12 | 2980*1850*2850 | 2530*1500*1050 | 500 | 2600 | 3 | |
sjpt03-14 | 16 | 14 | 3450*1960*2900 | 2900*1600*1100 | 300 | 3100 | 3 | |
sjpt05-14T | 16 | 14 | 3450*1960*2950 | 2900*1600*1100 | 500 | 3400 | 3 | |
sjpt03-16 | 18 | 16 | 3590*2020*3200 | 3150*1600*1100 | 300 | 3700 | 4 | |
sjpt05-16 | 18 | 16 | 3590*2020*3200 | 3150*1600*1100 | 500 | 3900 | 4 | |
sjpt03-18 | 20 | 18 | 4350*2180*3380 | 3850*1750*1100 | 300 | 6500 | 5.5 | |
sjpt03-20 | 22 | 20 | 4700*2300*3380 | 4150*1870*1100 | 300 | 8200 | 7.5 |
Application:
Suzhou Worthsun Lifting Technology Co.,LTD [China (Mainland)]
Business Type:Manufacturer
City: Suzhou
Province/State: Jiangsu
Country/Region: China (Mainland)