Suzhou Worthsun Lifting Technology Co.,LTD
|
Gold Index: 12620
Place of Origin: | Zhejiang, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Energy-saving
It uses PLC 32-digit micro-computer control system and AC variable frequency and voltage technology.It has both the excellent performance and the complete&reliable functions.Compared with the same specifications of AC voltage regulative and speed governor elevators, it saves about 30% of the electric force.It results in the extremely smooth and comfortable elevator operation.
Noble and elegant
It employs the latest skill and technology,the most superior decoration materials.It combines with the novel and aristocratic design colors to attain an instantaneous aesthetics of the times.
Cozy and smooth
It designs an ideal running speed curve through the computer. It has been adjusted into a perfect and wonderful feel for the human beings according to the adaptation needs from the human body.It accurately regulates AC electric motor through the vector conrtol.As a result,it brings about a very cozy and smooth elevator operation.
Safe and reliable
The advanced PLC or 32-digit micro-computer control technology considers the trouble possibilities of the elevators under any conditions to the greatest extent.It sets various anti-fault devices and emergency facilities,the most advanced variable frequency elevator door machine systems as well.
Model list
Model | Load Kg |
Speed m/s |
Pers | Car Size (mm) CW×CD×HK |
Opening Size(mm) PL×LH |
Shaft Size(mm) SW×SD |
Overhead Hight H2 mm |
Pit Depth H1 mm |
Travelling Height H mm |
MST-G-630/1.0 | 630 | 1 | 8 | 1200×1550×2400(round) | 800×2100 | 2050×2000 | 4400 | 1600 | 50 |
MST-G-630/1.5 | 630 | 1.5 | 8 | 1200×1550×2400(round) | 800×2100 | 2050×2000 | 4500 | 1700 | 75 |
MST-G-630/1.75 | 630 | 1.75 | 8 | 1200×1550×2400(round) | 800×2100 | 2050×2000 | 4500 | 1700 | 85 |
MST-G-630/1.0 | 630 | 1 | 8 | 1350×1200×2400(square) | 800×2100 | 2200×1700 | 4400 | 1600 | 50 |
MST-G-630/1.5 | 630 | 1.5 | 8 | 1350×1200×2400(square) | 800×2100 | 2200×1700 | 4500 | 1700 | 75 |
MST-G-630/1.75 | 630 | 1.75 | 8 | 1350×1200×2400(square) | 800×2100 | 2200×1700 | 4500 | 1700 | 85 |
MST-G-800/1.0 | 800 | 1 | 10 | 1200×1750×2400(round) | 800×2100 | 2050×2200 | 4400 | 1600 | 50 |
MST-G-800/1.5 | 800 | 1.5 | 10 | 1200×1750×2400(round) | 800×2100 | 2050×2200 | 4500 | 1700 | 75 |
MST-G-800/1.75 | 800 | 1.75 | 10 | 1200×1750×2400(round) | 800×2100 | 2050×2200 | 4500 | 1700 | 85 |
MST-G-800/1.0 | 800 | 1 | 10 | 1350×1400×2400(square) | 800×2100 | 2200×1900 | 4400 | 1600 | 50 |
MST-G-800/1.5 | 800 | 1.5 | 10 | 1350×1400×2400(square) | 800×2100 | 2200×1900 | 4500 | 1700 | 75 |
MST-G-800/1.75 | 800 | 1.75 | 10 | 1350×1400×2400(square) | 800×2100 | 2200×1900 | 4500 | 1700 | 85 |
MST-G-1000/1.0 | 1000 | 1 | 13 | 1350×1925×2400(round) | 900×2100 | 2250×2365 | 4400 | 1600 | 50 |
MST-G-1000/1.5 | 1000 | 1.5 | 13 | 1350×1925×2400(round) | 900×2100 | 2250×2365 | 4500 | 1700 | 75 |
MST-G-1000/1.75 | 1000 | 1.75 | 13 | 1350×1925×2400(round) | 900×2100 | 2250×2365 | 4500 | 1700 | 85 |
MST-G-1000/1.0 | 1000 | 1 | 13 | 1600×1400×2400(square) | 900×2100 | 2450×1900 | 4400 | 1600 | 50 |
MST-G-1000/1.5 | 1000 | 1.5 | 13 | 1600×1400×2400(square) | 900×2100 | 2450×1900 | 4500 | 1700 | 75 |
MST-G-1000/1.75 | 1000 | 1.75 | 13 | 1600×1400×2400(square) | 900×2100 | 2450×1900 | 4500 | 1700 | 85 |
MST-G-1250/1.0 | 1250 | 1 | 16 | 1550×2025×2400(round) | 900×2100 | 2450×2465 | 4400 | 1600 | 50 |
MST-G-1250/1.5 | 1250 | 1.5 | 16 | 1550×2025×2400(round) | 900×2100 | 2450×2465 | 4500 | 1700 | 75 |
MST-G-1250/1.75 | 1250 | 1.75 | 16 | 1550×2025×2400(round) | 900×2100 | 2450×2465 | 4500 | 1700 | 85 |
MST-G-1250/1.0 | 1250 | 1 | 16 | 1700×1700×2400(square) | 900×2100 | 2550×2200 | 4400 | 1600 | 50 |
MST-G-1250/1.5 | 1250 | 1.5 | 16 | 1700×1700×2400(square) | 900×2100 | 2550×2200 | 4500 | 1700 | 75 |
MST-G-1250/1.75 | 1250 | 1.75 | 16 | 1700×1700×2400(square) | 900×2100 | 2550×2200 | 4500 | 1700 | 85 |
Suzhou Worthsun Lifting Technology Co.,LTD [China (Mainland)]
Business Type:Manufacturer
City: Suzhou
Province/State: Jiangsu
Country/Region: China (Mainland)